At Vikalp Steel Industries, we specialize in manufacturing and supplying high-quality stainless steel seamless pipes and tubes, engineered to meet the highest industry standards. Our seamless pipes and tubes are widely recognized for their superior strength, corrosion resistance, and precise dimensional accuracy, making them an ideal choice for critical applications across various industries.
We offer a wide range of stainless steel grades, including SS 304, SS 304L, SS 316, SS 316L, SS 310, SS 321, SS 347, and special alloys like 904L and Duplex/Super Duplex Stainless Steel. Manufactured with advanced technology and stringent quality control, our products comply with ASTM, ASME, DIN, EN, JIS, and other international standards, ensuring optimal performance in high-pressure and high-temperature environments.
Our seamless pipes and tubes are available in sizes ranging from 1/8″ NB to 24″ NB for pipes and 4mm OD to 219mm OD for tubes, with various thickness options such as SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, and SCH XXS. Designed with Plain End (PE), Beveled End (BE), and Threaded End (TE) connections, they cater to diverse industry requirements, including oil & gas, petrochemical, power generation, marine, construction, and aerospace sectors.
At Vikalp Steel Industries, we prioritize quality, durability, and customer satisfaction, delivering seamless pipes and tubes with superior surface finishes, including bright annealed, electro-polished, pickled & passivated, and black-coated finishes. Our products stand equivalent to top global brands like Sandvik, Nippon Steel, Tenaris, and Vallourec, ensuring reliability and consistency in every application.
Choose Vikalp Steel Industries for exceptional stainless steel seamless pipes and tubes—a perfect blend of innovation, precision, and performance for your industrial needs.
Nominal Pipe Size | Outside Diameter (mm) | Schedule 5S | Schedule 10S | Schedule 20S | Schedule 40S | Schedule 80S | Schedule 160S | XXS |
mm | inch | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) | WT (mm) / Weight (kg/m) |
3 | 45870 | 1.24 / 0.28 | 1.50 / 0.37 | 1.73 / 0.47 | 2.41 / 0.74 | – | – | – |
6 | 45748 | 1.24 / 0.37 | 1.65 / 0.49 | 2.00 / 0.63 | 2.24 / 0.80 | – | – | – |
10 | 45872 | 1.24 / 0.47 | 1.65 / 0.63 | 2.00 / 0.74 | 2.31 / 0.84 | – | – | – |
15 | 45689 | 1.65 / 0.62 | 2.11 / 0.84 | 2.77 / 1.27 | 3.73 / 1.70 | 4.75 / 2.55 | 7.47 / 3.64 | – |
20 | 45750 | 1.65 / 0.85 | 2.11 / 1.09 | 2.87 / 1.50 | 3.91 / 2.30 | 5.56 / 3.64 | 8.53 / 5.63 | – |
25 | 1 | 1.65 / 1.14 | 2.77 / 1.49 | 3.38 / 2.27 | 4.55 / 3.38 | 6.35 / 5.44 | 9.09 / 7.25 | 11.10 / 10.18 |
32 | 37987 | 1.65 / 1.52 | 2.77 / 1.91 | 3.91 / 3.00 | 4.85 / 4.05 | 6.35 / 5.68 | 10.18 / 8.74 | 13.44 / – |
40 | 37257 | 1.65 / 1.91 | 2.77 / 2.40 | 3.91 / 3.93 | 5.08 / 4.24 | 7.14 / 5.44 | 11.13 / 8.74 | 15.24 / 13.44 |
50 | 2 | 2.11 / 2.90 | 3.02 / 3.73 | 4.57 / 6.45 | 5.54 / 7.62 | 8.74 / 11.13 | 12.70 / 17.78 | 20.37 / – |
65 | 37258 | 2.11 / 3.87 | 3.05 / 5.44 | 5.16 / 8.61 | 7.11 / 11.27 | 9.52 / 15.24 | 15.24 / 21.30 | 27.86 / – |
80 | 3 | 2.11 / 4.53 | 3.91 / 6.45 | 6.35 / 12.80 | 8.59 / 16.02 | 11.13 / 21.86 | 17.14 / 31.75 | 41.03 / – |
100 | 4 | 2.77 / 6.35 | 5.40 / 11.57 | 8.56 / 21.86 | 11.13 / 30.97 | 15.88 / 49.11 | 19.05 / 57.43 | – |
150 | 6 | 2.77 / 11.92 | 3.40 / 18.64 | 6.35 / 33.31 | 7.11 / 42.55 | 12.7 / 64.24 | 18.25 / 79.22 | 23.23 / 107.92 |
200 | 8 | 2.77 / 14.79 | 3.40 / 19.96 | 6.35 / 33.31 | 8.18 / 55.41 | 12.7 / 64.24 | 23.01 / 117.21 | 22.23 / 155.15 |
250 | 10 | 3.40 / 19.79 | 4.57 / 27.78 | 6.35 / 41.17 | 9.27 / 73.88 | 12.7 / 94.59 | 23.32 / 132.05 | 25.40 / 186.97 |
300 | 12 | 3.96 / 31.25 | 4.57 / 41.36 | 6.35 / 49.71 | 9.53 / 73.88 | 12.7 / 123.30 | 33.32 / 238.76 | 25.40 / – |
350 | 14 | 4.19 / 34.36 | 4.78 / 41.13 | 7.92 / 67.80 | 11.13 / 94.59 | – | – | – |
400 | 16 | 4.19 / 41.56 | 4.78 / 47.29 | 7.92 / 77.83 | 12.7 / 123.30 | – | – | – |
450 | 18 | 4.19 / 46.81 | 4.78 / 53.26 | 7.92 / 87.71 | 14.27 / 155.80 | – | – | – |
500 | 20 | 4.78 / 59.25 | 5.54 / 68.61 | 9.53 / 117.14 | 15.09 / 183.42 | – | – | – |
600 | 24 | 5.54 / 82.47 | 6.35 / 94.45 | 9.53 / 141.12 | 17.48 / 255.41 | – | – | – |
VIKALP STEEL has been a trusted provider of high-quality steel components since 1991, delivering precision-engineered products that meet global industry standards with unmatched reliability and timely service.
Copyright @2025, All Rights Reserved. Design By Technomantra India